Our safety score is 2.5 out of 10 for this jurisdiction.
Crime here is about 40% higher than usual for the LA area.
Our safety score is 2.5 out of 10 for this jurisdiction.
Crime here is about 40% higher than usual for the LA area.
| Violent Crime Statistics | ||
|---|---|---|
| Category | Yearly Statistics | Per Person vs. County Average |
| Homicide | 27 | 10% lower |
| Rape | 67 | 7% lower |
| Robbery | 1,667 | 117% higher |
| Aggravated Assault | 562 | 58% lower |
| LALife Crime Index (Violent Crime Overall) |
22 | 22% higher |
|
|
||
| Property Crime Statistics | ||
|---|---|---|
| Category | Yearly Statistics | Per Person vs. County Average |
| Burglary | 1,311 | 24% lower |
| Car Theft | 1,905 | 9% lower |
| LALife Property Crime Index (Property Crime Overall) |
13 | 13% lower |
|
|
||