Our safety score is 2 out of 10 for this jurisdiction.
Crime here is about 40% higher than usual for the LA area.
Our safety score is 2 out of 10 for this jurisdiction.
Crime here is about 40% higher than usual for the LA area.
| Violent Crime Statistics | ||
|---|---|---|
| Category | Yearly Statistics | Per Person vs. County Average |
| Homicide | 30 | 33% higher |
| Rape | 43 | 20% lower |
| Robbery | 1,308 | 127% higher |
| Aggravated Assault | 454 | 55% lower |
| LALife Crime Index (Violent Crime Overall) |
24 | 33% higher |
|
|
||
| Property Crime Statistics | ||
|---|---|---|
| Category | Yearly Statistics | Per Person vs. County Average |
| Burglary | 645 | 50% lower |
| Car Theft | 1,626 | 4% higher |
| LALife Property Crime Index (Property Crime Overall) |
12 | 20% lower |
|
|
||