About This Site
If you are moving to Los Angeles, buying a home in L.A., or just want to see what's here, you'll find what you need on LALife. Use our real estate map or search box to find information on houses anywhere in Los Angeles County.
Current Statistics
- 1.9 Million Addresses
- 1.5 Million Houses
- 200,000 Condominiums
- 246,000 Home Sales
- 44,000 Homes For Sale
- 1,700 Schools
- 300 Cities and Communities
Downtown & Around
| Name | Safety | Schools | House $/Sq.Ft. |
Condo $/Sq.Ft. |
|---|---|---|---|---|
| Adams-Normandie | $324 | -- | ||
| Central City | -- | $497 | ||
| Central City East | $436 | -- | ||
| Echo Park | $321 | -- | ||
| Pico-Union | $304 | $404 | ||
| South Los Angeles | $216 | -- | ||
| Southeast Los Angeles | $202 | -- | ||
| University Park | $330 | -- | ||
| Westlake | $384 | -- |
Hollywood Area
| Name | Safety | Schools | House $/Sq.Ft. |
Condo $/Sq.Ft. |
|---|---|---|---|---|
| Beachwood Canyon | $674 | -- | ||
| East Hollywood | $526 | $414 | ||
| Hollywood | $541 | $399 | ||
| Hollywood Hills | $656 | $469 | ||
| Laurel Canyon | $726 | -- | ||
| Little Armenia | $475 | -- | ||
| Los Feliz | $542 | $446 | ||
| Mid-City West | $551 | $454 | ||
| Mid-Wilshire | $430 | $341 | ||
| Nichols Canyon | $787 | -- | ||
| NoHo Arts District | $464 | -- | ||
| North Hollywood | $289 | $185 | ||
| Studio City | $426 | $318 | ||
| Thaitown | -- | $396 | ||
| West Hollywood | $527 | $498 | ||
| Wilshire Center | $306 | $421 |
Southern LA Coastal
| Name | Safety | Schools | House $/Sq.Ft. |
Condo $/Sq.Ft. |
|---|---|---|---|---|
| El Segundo | $483 | $389 | ||
| Hermosa Beach | $663 | $592 | ||
| Long Beach | $314 | $273 | ||
| Manhattan Beach | $676 | $830 | ||
| Marina del Rey | -- | $485 | ||
| Playa Vista | $564 | $381 | ||
| Playa del Rey | $465 | $439 | ||
| Rancho Palos Verdes | $477 | $376 | ||
| Redondo Beach | $466 | $374 | ||
| Rolling Hills Estates | $573 | -- | ||
| San Pedro | $389 | $296 | ||
| Torrance | $410 | $340 |
Western Hills
| Name | Safety | Schools | House $/Sq.Ft. |
Condo $/Sq.Ft. |
|---|---|---|---|---|
| Agoura Hills | $308 | $261 | ||
| Calabasas | $319 | $302 | ||
| Hidden Hills | $864 | -- | ||
| Topanga Canyon | $597 | -- | ||
| Triunfo Canyon | $565 | -- | ||
| West Hills | $295 | $417 | ||
| Westlake Village | -- | $391 |
Burbank/Glendale Area
| Name | Safety | Schools | House $/Sq.Ft. |
Condo $/Sq.Ft. |
|---|---|---|---|---|
| Atwater Village | $551 | -- | ||
| Burbank | $365 | $277 | ||
| Eagle Rock | $379 | -- | ||
| Glendale | $385 | $295 | ||
| Hollywood | $541 | $399 | ||
| La Cañada Flintridge | $514 | -- | ||
| La Crescenta | $355 | -- | ||
| Los Feliz | $542 | $446 | ||
| Montrose | $448 | $323 | ||
| NoHo Arts District | $464 | -- | ||
| Shadow Hills | $294 | -- | ||
| Studio City | $426 | $318 | ||
| Sun Valley | $245 | $269 | ||
| Sunland | $310 | $246 | ||
| Toluca Lake | $550 | $372 | ||
| Tujunga | $303 | $327 |
Silverlake Area
| Name | Safety | Schools | House $/Sq.Ft. |
Condo $/Sq.Ft. |
|---|---|---|---|---|
| Atwater Village | $551 | -- | ||
| Cypress Park | $389 | -- | ||
| Eagle Rock | $379 | -- | ||
| East Hollywood | $526 | $414 | ||
| Echo Park | $321 | -- | ||
| Elysian Park | $377 | -- | ||
| Highland Park | $338 | $427 | ||
| Highland Park Historic District | $409 | -- | ||
| Historic Filipinotown | $456 | -- | ||
| Los Feliz | $542 | $446 | ||
| Montecito Heights | $443 | -- | ||
| Mount Washington | $422 | -- | ||
| Silverlake | $540 | -- |
Whittier Area
| Name | Safety | Schools | House $/Sq.Ft. |
Condo $/Sq.Ft. |
|---|---|---|---|---|
| Hacienda Heights | $268 | $262 | ||
| La Habra Heights | $290 | -- | ||
| La Mirada | $283 | $324 | ||
| Montebello | $296 | $191 | ||
| Pico Rivera | $278 | $233 | ||
| Santa Fe Springs | $287 | -- | ||
| West Whittier | $275 | -- | ||
| Whittier | $284 | $280 |
Santa Clarita Area
| Name | Safety | Schools | House $/Sq.Ft. |
Condo $/Sq.Ft. |
|---|---|---|---|---|
| Agua Dulce | $233 | -- | ||
| Bouquet Canyon | $202 | $285 | ||
| Castaic | $206 | $235 | ||
| Porter Ranch | $257 | $296 | ||
| Santa Clarita | $231 | $203 | ||
| Stevenson Ranch | $248 | $257 | ||
| Val Verde | $296 | -- |
North County
| Name | Safety | Schools | House $/Sq.Ft. |
Condo $/Sq.Ft. |
|---|---|---|---|---|
| Acton | $214 | -- | ||
| Agua Dulce | $233 | -- | ||
| Angeles National Forest | $458 | -- | ||
| Antelope Acres | $244 | -- | ||
| Castaic | $206 | $235 | ||
| East Antelope Valley | $68 | -- | ||
| Green Valley | $262 | -- | ||
| Lancaster | $94 | $118 | ||
| Leona Valley | $305 | -- | ||
| Littlerock | $121 | -- | ||
| Palmdale | $103 | $108 | ||
| Pearblossom | $100 | -- | ||
| Quartz Hill | $113 | -- | ||
| West Antelope Valley | $162 | -- |
Westside
| Name | Safety | Schools | House $/Sq.Ft. |
Condo $/Sq.Ft. |
|---|---|---|---|---|
| Bel-Air | $624 | -- | ||
| Beverly Crest | $532 | -- | ||
| Beverly Hills | $1,023 | $524 | ||
| Beverlywood | $549 | -- | ||
| Brentwood | $718 | $487 | ||
| Brentwood Circle | -- | $488 | ||
| Brentwood Glen | $742 | -- | ||
| Cheviot Hills | $776 | -- | ||
| Culver City | $533 | $365 | ||
| Kenter Canyon | $746 | -- | ||
| Ladera Heights | $345 | $354 | ||
| Malibu | $1,130 | $906 | ||
| Mandeville Canyon | $633 | -- | ||
| Mar Vista | $566 | $449 | ||
| Pacific Palisades | $985 | $431 | ||
| Palms | $463 | $449 | ||
| Santa Monica | $625 | $592 | ||
| Sawtelle | $527 | $389 | ||
| South Robertson | $459 | $369 | ||
| West Los Angeles | $526 | $427 | ||
| Westdale | $619 | -- | ||
| Westside Village | $638 | -- | ||
| Westwood | $644 | $469 |
Culver City Area
| Name | Safety | Schools | House $/Sq.Ft. |
Condo $/Sq.Ft. |
|---|---|---|---|---|
| Crenshaw | $292 | $325 | ||
| Culver City | $533 | $365 | ||
| Inglewood | $261 | $250 | ||
| Ladera Heights | $345 | $354 | ||
| Mar Vista | $566 | $449 | ||
| Palms | $463 | $449 | ||
| Playa Vista | $564 | $381 | ||
| Venice | $1,158 | $553 | ||
| View Park | $271 | -- | ||
| West Adams | $299 | -- | ||
| West Los Angeles | $526 | $427 | ||
| Westchester | $501 | -- | ||
| Westchester | $501 | -- | ||
| Windsor Hills | $387 | -- |
Long Beach Area
| Name | Safety | Schools | House $/Sq.Ft. |
Condo $/Sq.Ft. |
|---|---|---|---|---|
| Carson | $261 | $191 | ||
| Harbor City | $309 | $265 | ||
| Lakewood | $316 | -- | ||
| Long Beach | $314 | $273 | ||
| San Pedro | $389 | $296 | ||
| Signal Hill | -- | $251 | ||
| West Carson | $288 | $286 | ||
| Wilmington | $280 | $294 |
The Valley
| Name | Safety | Schools | House $/Sq.Ft. |
Condo $/Sq.Ft. |
|---|---|---|---|---|
| Canoga Park | $253 | $230 | ||
| Chatsworth | $268 | $228 | ||
| Encino | $346 | $225 | ||
| Granada Hills | $264 | $188 | ||
| North Hills | $238 | $289 | ||
| Northridge | $244 | $237 | ||
| Porter Ranch | $257 | $296 | ||
| Reseda | $248 | $227 | ||
| Sherman Oaks | $409 | $278 | ||
| Tarzana | $318 | $246 | ||
| Valley Glen | $268 | $230 | ||
| Valley Village | $347 | $317 | ||
| Van Nuys | $282 | $179 | ||
| Warner Center | -- | $295 | ||
| West Chatsworth | $358 | -- | ||
| Winnetka | $221 | $174 | ||
| Woodland Hills | $291 | $308 |
Downey Area
| Name | Safety | Schools | House $/Sq.Ft. |
Condo $/Sq.Ft. |
|---|---|---|---|---|
| Bell | $250 | -- | ||
| Bell Gardens | $456 | -- | ||
| Bellflower | $279 | $212 | ||
| Commerce | $417 | -- | ||
| Compton | $200 | $1,111 | ||
| Cudahy | $316 | -- | ||
| Downey | $284 | $245 | ||
| La Mirada | $283 | $324 | ||
| Lakewood | $316 | -- | ||
| Lynwood | $241 | -- | ||
| Norwalk | $270 | $193 | ||
| Paramount | $245 | $171 | ||
| Paramount | $245 | $171 | ||
| Pico Rivera | $278 | $233 | ||
| Santa Fe Springs | $287 | -- | ||
| South Gate | $281 | -- |
East LA
| Name | Safety | Schools | House $/Sq.Ft. |
Condo $/Sq.Ft. |
|---|---|---|---|---|
| Boyle Heights | $250 | -- | ||
| Central City East | $436 | -- | ||
| City Terrace | $298 | -- | ||
| Commerce | $417 | -- | ||
| East Los Angeles | $278 | -- | ||
| El Sereno | $295 | $306 | ||
| Lincoln Heights | $270 | -- | ||
| Lincoln Heights Historic District | $371 | -- | ||
| Maywood | $430 | -- | ||
| University Hills | $298 | -- |
Pomona Area
| Name | Safety | Schools | House $/Sq.Ft. |
Condo $/Sq.Ft. |
|---|---|---|---|---|
| Claremont | $274 | -- | ||
| Diamond Bar | $261 | $272 | ||
| Pomona | $191 | $176 | ||
| San Dimas | $287 | $277 | ||
| Walnut | $289 | -- |
West San Gabriel Valley
| Name | Safety | Schools | House $/Sq.Ft. |
Condo $/Sq.Ft. |
|---|---|---|---|---|
| Alhambra | $367 | $308 | ||
| Altadena | $361 | -- | ||
| Arcadia | $442 | $302 | ||
| Bradbury | $325 | -- | ||
| El Monte | $254 | $237 | ||
| La Cañada Flintridge | $514 | -- | ||
| Montebello | $296 | $191 | ||
| Monterey Park | $332 | $266 | ||
| Northwest Whittier | $210 | -- | ||
| Pasadena | $406 | $380 | ||
| Rosemead | $347 | $318 | ||
| San Gabriel | $399 | $281 | ||
| San Marino | $598 | -- | ||
| Sierra Madre | $399 | -- | ||
| South El Monte | $255 | -- | ||
| South Pasadena | $501 | $390 | ||
| South San Gabriel | $320 | -- | ||
| Temple City | $394 | $317 | ||
| Whittier | $284 | $280 |
The Island
| Name | Safety | Schools | House $/Sq.Ft. |
Condo $/Sq.Ft. |
|---|
Wilshire Area
| Name | Safety | Schools | House $/Sq.Ft. |
Condo $/Sq.Ft. |
|---|---|---|---|---|
| Arlington Heights | $405 | -- | ||
| Carthay Circle | $531 | -- | ||
| Harvard Heights | $319 | -- | ||
| Jefferson Park | $457 | -- | ||
| Koreatown | $415 | -- | ||
| Larchmont | $709 | -- | ||
| Mid-City | $269 | -- | ||
| Mid-City West | $551 | $454 | ||
| Mid-Wilshire | $430 | $341 | ||
| Miracle Mile North | $566 | -- | ||
| Picfair Village | $488 | -- | ||
| South Robertson | $459 | $369 | ||
| West Adams | $299 | -- | ||
| West Adams Terrace | $389 | -- | ||
| Windsor Square | $657 | -- |
South Bay
| Name | Safety | Schools | House $/Sq.Ft. |
Condo $/Sq.Ft. |
|---|---|---|---|---|
| Carson | $261 | $191 | ||
| Del Aire | $365 | -- | ||
| El Segundo | $483 | $389 | ||
| Gardena | $267 | $223 | ||
| Harbor City | $309 | $265 | ||
| Hawthorne | $344 | $259 | ||
| Hermosa Beach | $663 | $592 | ||
| Inglewood | $261 | $250 | ||
| La Rambla | $335 | -- | ||
| Lawndale | $284 | $312 | ||
| Lennox | $578 | -- | ||
| Lomita | $353 | $285 | ||
| Manhattan Beach | $676 | $830 | ||
| Palos Verdes Estates | $615 | -- | ||
| Rancho Palos Verdes | $477 | $376 | ||
| Redondo Beach | $466 | $374 | ||
| San Pedro | $389 | $296 | ||
| Torrance | $410 | $340 | ||
| Westchester | $501 | -- |
Northern LA Coastal
| Name | Safety | Schools | House $/Sq.Ft. |
Condo $/Sq.Ft. |
|---|---|---|---|---|
| Malibu | $1,130 | $906 | ||
| Marina del Rey | -- | $485 | ||
| Playa Vista | $564 | $381 | ||
| Playa del Rey | $465 | $439 | ||
| Santa Monica | $625 | $592 | ||
| Venice | $1,158 | $553 |
San Fernando Area
| Name | Safety | Schools | House $/Sq.Ft. |
Condo $/Sq.Ft. |
|---|---|---|---|---|
| Arleta | $233 | -- | ||
| Lakeview Terrace | $248 | $187 | ||
| Mission Hills | $237 | $253 | ||
| Pacoima | $225 | $299 | ||
| Panorama City | $228 | $159 | ||
| San Fernando | $258 | -- | ||
| Sun Valley | $245 | $269 | ||
| Sylmar | $242 | $159 |
Cerritos Area
| Name | Safety | Schools | House $/Sq.Ft. |
Condo $/Sq.Ft. |
|---|---|---|---|---|
| Artesia | $242 | -- | ||
| Bellflower | $279 | $212 | ||
| Cerritos | $324 | $386 | ||
| Hawaiian Gardens | $250 | $210 | ||
| La Mirada | $283 | $324 | ||
| Norwalk | $270 | $193 |
Pasadena & Foothills
| Name | Safety | Schools | House $/Sq.Ft. |
Condo $/Sq.Ft. |
|---|---|---|---|---|
| Altadena | $361 | -- | ||
| Arcadia | $442 | $302 | ||
| Glendale | $385 | $295 | ||
| Kinneloa Mesa | $485 | -- | ||
| La Cañada Flintridge | $514 | -- | ||
| Monrovia | $370 | $289 | ||
| Pasadena | $406 | $380 | ||
| San Marino | $598 | -- | ||
| Sierra Madre | $399 | -- | ||
| South Pasadena | $501 | $390 | ||
| Tujunga | $303 | $327 |
