Our safety score is 3.5 out of 10 for this jurisdiction.
Crime here is about 30% higher than usual for the LA area.
Our safety score is 3.5 out of 10 for this jurisdiction.
Crime here is about 30% higher than usual for the LA area.
| Violent Crime Statistics | ||
|---|---|---|
| Category | Yearly Statistics | Per Person vs. County Average |
| Homicide | 5 | 20% lower |
| Rape | 13 | 13% lower |
| Robbery | 263 | 64% higher |
| Aggravated Assault | 208 | 26% lower |
| LALife Crime Index (Violent Crime Overall) |
21 | 17% higher |
|
|
||
| Property Crime Statistics | ||
|---|---|---|
| Category | Yearly Statistics | Per Person vs. County Average |
| Burglary | 531 | 48% higher |
| Car Theft | 438 | 1% higher |
| LALife Property Crime Index (Property Crime Overall) |
18 | 20% higher |
|
|
||