Our safety score is 3.5 out of 10 for this jurisdiction.
Crime here is about 20% higher than usual for the LA area.
Our safety score is 3.5 out of 10 for this jurisdiction.
Crime here is about 20% higher than usual for the LA area.
| Violent Crime Statistics | ||
|---|---|---|
| Category | Yearly Statistics | Per Person vs. County Average |
| Homicide | 15 | 11% higher |
| Rape | 46 | 43% higher |
| Robbery | 321 | 7% lower |
| Aggravated Assault | 709 | 17% higher |
| LALife Crime Index (Violent Crime Overall) |
19 | 6% higher |
|
|
||
| Property Crime Statistics | ||
|---|---|---|
| Category | Yearly Statistics | Per Person vs. County Average |
| Burglary | 1,068 | 38% higher |
| Car Theft | 1,067 | 14% higher |
| LALife Property Crime Index (Property Crime Overall) |
19 | 27% higher |
|
|
||