Our safety score is 3.5 out of 10 for this jurisdiction.
Crime here is about 20% higher than usual for the LA area.
Our safety score is 3.5 out of 10 for this jurisdiction.
Crime here is about 20% higher than usual for the LA area.
| Violent Crime Statistics | ||
|---|---|---|
| Category | Yearly Statistics | Per Person vs. County Average |
| Homicide | 5 | 16% lower |
| Rape | 22 | 54% higher |
| Robbery | 205 | 35% higher |
| Aggravated Assault | 209 | 22% lower |
| LALife Crime Index (Violent Crime Overall) |
19 | 6% higher |
|
|
||
| Property Crime Statistics | ||
|---|---|---|
| Category | Yearly Statistics | Per Person vs. County Average |
| Burglary | 402 | 18% higher |
| Car Theft | 740 | 79% higher |
| LALife Property Crime Index (Property Crime Overall) |
22 | 47% higher |
|
|
||