Our safety score is 3.5 out of 10 for this jurisdiction.
Crime here is about 20% higher than usual for the LA area.
Our safety score is 3.5 out of 10 for this jurisdiction.
Crime here is about 20% higher than usual for the LA area.
| Violent Crime Statistics | ||
|---|---|---|
| Category | Yearly Statistics | Per Person vs. County Average |
| Homicide | 0 | 100% lower |
| Rape | 2 | 53% lower |
| Robbery | 71 | 55% higher |
| Aggravated Assault | 64 | 20% lower |
| LALife Crime Index (Violent Crime Overall) |
19 | 6% higher |
|
|
||
| Property Crime Statistics | ||
|---|---|---|
| Category | Yearly Statistics | Per Person vs. County Average |
| Burglary | 295 | 189% higher |
| Car Theft | 385 | 210% higher |
| LALife Property Crime Index (Property Crime Overall) |
45 | 200% higher |
|
|
||