| Violent Crime Statistics | ||
|---|---|---|
| Wilshire L.A.P.D. Station - pop. 254,592 | ||
| Category | Yearly Statistics | Per Person vs. County Average |
| Homicide | 22 | 17% lower |
| Rape | 47 | 26% lower |
| Robbery | 1,622 | 138% higher |
| Aggravated Assault | 1,045 | 13% lower |
| LALife Crime Index (Violent Crime Overall) |
27 | 50% higher |
| West Los Angeles L.A.P.D. Station - pop. 234,701 | ||
| Category | Yearly Statistics | Per Person vs. County Average |
| Homicide | 9 | 63% lower |
| Rape | 31 | 47% lower |
| Robbery | 529 | 16% lower |
| Aggravated Assault | 379 | 66% lower |
| LALife Crime Index (Violent Crime Overall) |
10 | 44% lower |
The LALife Crime Index for West Los Angeles is 14. That's about 20% lower than the LA County average. It measures violent crime reported, so lower is better.
