| Violent Crime Statistics | ||
|---|---|---|
| Northeast L.A.P.D. Station - pop. 270,503 | ||
| Category | Yearly Statistics | Per Person vs. County Average |
| Homicide | 18 | 36% lower |
| Rape | 43 | 37% lower |
| Robbery | 1,225 | 69% higher |
| Aggravated Assault | 534 | 58% lower |
| LALife Crime Index (Violent Crime Overall) |
18 | same |
| Rampart L.A.P.D. Station - pop. 290,393 | ||
| Category | Yearly Statistics | Per Person vs. County Average |
| Homicide | 27 | 11% lower |
| Rape | 94 | 29% higher |
| Robbery | 1,660 | 113% higher |
| Aggravated Assault | 1,228 | 10% lower |
| LALife Crime Index (Violent Crime Overall) |
26 | 44% higher |
The LALife Crime Index for Virgil Village is 24. That's about 40% higher than the LA County average. It measures violent crime reported, so lower is better.
