| Violent Crime Statistics | ||
|---|---|---|
| Southeast L.A.P.D. Station - pop. 139,229 | ||
| Category | Yearly Statistics | Per Person vs. County Average |
| Homicide | 72 | 394% higher |
| Rape | 72 | 107% higher |
| Robbery | 2,427 | 551% higher |
| Aggravated Assault | 1,147 | 75% higher |
| LALife Crime Index (Violent Crime Overall) |
71 | 294% higher |
| Newton L.A.P.D. Station - pop. 155,141 | ||
| Category | Yearly Statistics | Per Person vs. County Average |
| Homicide | 48 | 196% higher |
| Rape | 56 | 44% higher |
| Robbery | 1,906 | 359% higher |
| Aggravated Assault | 1,082 | 49% higher |
| LALife Crime Index (Violent Crime Overall) |
52 | 189% higher |
The LALife Crime Index for Southeast Los Angeles is 58. That's about 230% higher than the LA County average. It measures violent crime reported, so lower is better.
