| Violent Crime Statistics | ||
|---|---|---|
| Van Nuys L.A.P.D. Station - pop. 278,460 | ||
| Category | Yearly Statistics | Per Person vs. County Average |
| Homicide | 15 | 49% lower |
| Rape | 67 | 4% lower |
| Robbery | 1,081 | 45% higher |
| Aggravated Assault | 586 | 55% lower |
| LALife Crime Index (Violent Crime Overall) |
17 | 6% lower |
| Devonshire L.A.P.D. Station - pop. 262,549 | ||
| Category | Yearly Statistics | Per Person vs. County Average |
| Homicide | 12 | 56% lower |
| Rape | 48 | 27% lower |
| Robbery | 1,391 | 98% higher |
| Aggravated Assault | 620 | 50% lower |
| LALife Crime Index (Violent Crime Overall) |
21 | 17% higher |
The LALife Crime Index for Panorama City is 20. That's about 10% higher than the LA County average. It measures violent crime reported, so lower is better.
