| Violent Crime Statistics | ||
|---|---|---|
| Hollywood L.A.P.D. Station - pop. 210,833 | ||
| Category | Yearly Statistics | Per Person vs. County Average |
| Homicide | 26 | 18% higher |
| Rape | 79 | 50% higher |
| Robbery | 1,207 | 114% higher |
| Aggravated Assault | 961 | 3% lower |
| LALife Crime Index (Violent Crime Overall) |
27 | 50% higher |
| Wilshire L.A.P.D. Station - pop. 254,592 | ||
| Category | Yearly Statistics | Per Person vs. County Average |
| Homicide | 22 | 17% lower |
| Rape | 47 | 26% lower |
| Robbery | 1,622 | 138% higher |
| Aggravated Assault | 1,045 | 13% lower |
| LALife Crime Index (Violent Crime Overall) |
27 | 50% higher |
The LALife Crime Index for Mid-City West is 27. That's about 50% higher than the LA County average. It measures violent crime reported, so lower is better.
