| Violent Crime Statistics | ||
|---|---|---|
| Southwest L.A.P.D. Station - pop. 179,011 | ||
| Category | Yearly Statistics | Per Person vs. County Average |
| Homicide | 64 | 242% higher |
| Rape | 97 | 116% higher |
| Robbery | 2,242 | 368% higher |
| Aggravated Assault | 1,286 | 53% higher |
| LALife Crime Index (Violent Crime Overall) |
54 | 200% higher |
| Wilshire L.A.P.D. Station - pop. 254,592 | ||
| Category | Yearly Statistics | Per Person vs. County Average |
| Homicide | 22 | 17% lower |
| Rape | 47 | 26% lower |
| Robbery | 1,622 | 138% higher |
| Aggravated Assault | 1,045 | 13% lower |
| LALife Crime Index (Violent Crime Overall) |
27 | 50% higher |
The LALife Crime Index for Mid-City is 33. That's about 90% higher than the LA County average. It measures violent crime reported, so lower is better.
