| Violent Crime Statistics | ||
|---|---|---|
| Marina Del Rey LA County Sheriff Station, Unincorporated Area Statistics - pop. 26,314 | ||
| Category | Yearly Statistics | Per Person vs. County Average |
| Homicide | 2 | 27% lower |
| Rape | 10 | 52% higher |
| Robbery | 62 | 12% lower |
| Aggravated Assault | 70 | 43% lower |
| LALife Crime Index (Violent Crime Overall) |
14 | 22% lower |
| Culver City P.D. - pop. 39,896 | ||
| Category | Yearly Statistics | Per Person vs. County Average |
| Homicide | 0 | 100% lower |
| Rape | 3 | 70% lower |
| Robbery | 113 | 6% higher |
| Aggravated Assault | 33 | 82% lower |
| LALife Crime Index (Violent Crime Overall) |
10 | 44% lower |
The LALife Crime Index for Ladera Heights is 13. That's about 30% lower than the LA County average. It measures violent crime reported, so lower is better.
