| Violent Crime Statistics | ||
|---|---|---|
| Northeast L.A.P.D. Station - pop. 270,503 | ||
| Category | Yearly Statistics | Per Person vs. County Average |
| Homicide | 18 | 36% lower |
| Rape | 43 | 37% lower |
| Robbery | 1,225 | 69% higher |
| Aggravated Assault | 534 | 58% lower |
| LALife Crime Index (Violent Crime Overall) |
18 | same |
| Hollywood L.A.P.D. Station - pop. 210,833 | ||
| Category | Yearly Statistics | Per Person vs. County Average |
| Homicide | 26 | 18% higher |
| Rape | 79 | 50% higher |
| Robbery | 1,207 | 114% higher |
| Aggravated Assault | 961 | 3% lower |
| LALife Crime Index (Violent Crime Overall) |
27 | 50% higher |
The LALife Crime Index for East Hollywood is 21. That's about 20% higher than the LA County average. It measures violent crime reported, so lower is better.
