| Violent Crime Statistics | ||
|---|---|---|
| Hollenbeck L.A.P.D. Station - pop. 214,812 | ||
| Category | Yearly Statistics | Per Person vs. County Average |
| Homicide | 30 | 33% higher |
| Rape | 43 | 20% lower |
| Robbery | 1,308 | 127% higher |
| Aggravated Assault | 454 | 55% lower |
| LALife Crime Index (Violent Crime Overall) |
24 | 33% higher |
| Central L.A.P.D. Station - pop. 43,759 | ||
| Category | Yearly Statistics | Per Person vs. County Average |
| Homicide | 11 | 140% higher |
| Rape | 59 | 439% higher |
| Robbery | 929 | 693% higher |
| Aggravated Assault | 857 | 317% higher |
| LALife Crime Index (Violent Crime Overall) |
104 | 478% higher |
The LALife Crime Index for Central City East is 81. That's about 360% higher than the LA County average. It measures violent crime reported, so lower is better.
