| Violent Crime Statistics | ||
|---|---|---|
| Central L.A.P.D. Station - pop. 43,759 | ||
| Category | Yearly Statistics | Per Person vs. County Average |
| Homicide | 11 | 140% higher |
| Rape | 59 | 439% higher |
| Robbery | 929 | 693% higher |
| Aggravated Assault | 857 | 317% higher |
| LALife Crime Index (Violent Crime Overall) |
104 | 478% higher |
| Newton L.A.P.D. Station - pop. 155,141 | ||
| Category | Yearly Statistics | Per Person vs. County Average |
| Homicide | 48 | 196% higher |
| Rape | 56 | 44% higher |
| Robbery | 1,906 | 359% higher |
| Aggravated Assault | 1,082 | 49% higher |
| LALife Crime Index (Violent Crime Overall) |
52 | 189% higher |
The LALife Crime Index for the Central City is 96. That's about 450% higher than the LA County average. It measures violent crime reported, so lower is better.
