| Violent Crime Statistics | ||
|---|---|---|
| West Valley L.A.P.D. Station - pop. 322,219 | ||
| Category | Yearly Statistics | Per Person vs. County Average |
| Homicide | 11 | 67% lower |
| Rape | 44 | 45% lower |
| Robbery | 1,355 | 57% higher |
| Aggravated Assault | 546 | 64% lower |
| LALife Crime Index (Violent Crime Overall) |
16 | 11% lower |
| Devonshire L.A.P.D. Station - pop. 262,549 | ||
| Category | Yearly Statistics | Per Person vs. County Average |
| Homicide | 12 | 56% lower |
| Rape | 48 | 27% lower |
| Robbery | 1,391 | 98% higher |
| Aggravated Assault | 620 | 50% lower |
| LALife Crime Index (Violent Crime Overall) |
21 | 17% higher |
The LALife Crime Index for Canoga Park is 17. That's about the same as the LA County average. It measures violent crime reported, so lower is better.
