| Violent Crime Statistics | ||
|---|---|---|
| San Dimas LA County Sheriff Station, Unincorporated Area Statistics - pop. 48,406 | ||
| Category | Yearly Statistics | Per Person vs. County Average |
| Homicide | 3 | 41% lower |
| Rape | 12 | 1% lower |
| Robbery | 38 | 71% lower |
| Aggravated Assault | 80 | 65% lower |
| LALife Crime Index (Violent Crime Overall) |
7 | 61% lower |
| Crescenta Valley LA County Sheriff Station, Unincorporated Area Statistics - pop. 20,444 | ||
| Category | Yearly Statistics | Per Person vs. County Average |
| Homicide | 1 | 53% lower |
| Rape | 0 | 100% lower |
| Robbery | 10 | 82% lower |
| Aggravated Assault | 24 | 75% lower |
| LALife Crime Index (Violent Crime Overall) |
4 | 78% lower |
The LALife Crime Index for the Angeles National Forest is 5. That's about 70% lower than the LA County average. It measures violent crime reported, so lower is better.
